A collection of fun puzzles solved with MIP.
The MIP formulation of the puzzle is documented in PDF and as a jupyter notebook. However, because of some math expressions, the jupyter notebook may not get rendered properly depending on where you are trying open it.
Solution:
Here is one possible solution (there are multiple solutions to this puzzle).
[1, 1, 1, 1, 0, 1, 0, 1, 1, 0]
[0, 0, 0, 0, 1, 1, 1, 0, 0, 1]
[1, 0, 0, 0, 1, 1, 1, 0, 1, 1]
[0, 0, 1, 0, 1, 0, 1, 0, 1, 1]
[0, 1, 0, 1, 0, 1, 0, 0, 0, 1]
[1, 0, 0, 1, 0, 1, 0, 0, 0, 1]
[1, 0, 1, 0, 1, 0, 1, 1, 1, 1]
[1, 0, 0, 0, 1, 1, 1, 0, 0, 0]
[0, 1, 0, 1, 1, 1, 1, 0, 1, 1]
[0, 0, 0, 0, 0, 1, 1, 0, 1, 1]
Back to the main page.